Norris Lake Real Estate
See the list below to view the latest inventory for lake homes, lake condos and lake lots for sale at Norris Lake, Tennessee. Be sure to bookmark this page or check it regular for updated lake property for sale at Norris Lake, Tennessee.
Norris Lake Homes for Sale
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
201 Crown Jewel Lane Lafollette TN | 6.0 | 6.0 | 13,340 | The Peninsula | $11,997,000.00 | 1234565 |
745 Ronald Holt Lane Tazewell TN | 3.0 | 2.0 | 2,140 | $4,860,000.00 | 1195157 | |
295 Bob Wright Rd Maynardville TN | 3.0 | 2.5 | 1,980 | $3,500,000.00 | 1275652 | |
1303 Big Creek Rd Lafollette TN | 3.0 | 3.5 | 4,316 | Big Creek V | $2,842,000.00 | 1272665 |
479 Bankwood Lane Lafollette TN | 3.0 | 4.0 | 4,108 | Banks of Big Creek | $1,860,000.00 | 1275874 |
189 Bridle Way Speedwell TN | 4.0 | 7.0 | 7,003 | Overlook Bay | $1,691,935.00 | 1261885 |
598 Windsor Lane Jacksboro TN | 4.0 | 3.5 | 5,376 | Windsor Pointe | $1,595,000.00 | 1260719 |
308 Hagaman Lane Andersonville TN | 3.0 | 3.0 | 4,158 | Carl Hagaman Sub | $1,575,000.00 | 1264048 |
1510 Hickory Point Lane Maynardville TN | 4.0 | 4.5 | 3,737 | Hickory Pointe | $1,550,000.00 | 1261224 |
888 Waterfront Tr Lafollette TN | 9.0 | 9.0 | 4,500 | Lakeside Estates | $1,499,999.00 | 1278118 |
254 Jessee Rd Maynardville TN | 2.0 | 3.0 | 2,646 | Dodson Creek | $1,400,000.00 | 1273003 |
129 Bridgeview Lane Lafollette TN | 8.0 | 4.0 | 3,800 | Lakeside Estates | $1,399,900.00 | 1268733 |
4567 Russell Brothers Rd Sharps Chapel TN | 4.0 | 4.5 | 4,546 | Sunset Bay | $1,350,000.00 | 1246314 |
292 Deer Meadow Circle Lafollette TN | 5.0 | 4.5 | 5,134 | Deer Hill Village II | $1,300,000.00 | 1262783 |
742 Waterfront Tr Lafollette TN | 8.0 | 8.0 | 4,558 | Lakeside Estates | $1,290,000.00 | 1275727 |
136 Landmark Drive New Tazewell TN | 3.0 | 3.5 | 3,900 | Lone Mountain Shores | $1,250,000.00 | 1273965 |
860 Shawnee Drive Jacksboro TN | 6.0 | 5.0 | 4,297 | Shawnee Shores | $1,249,887.00 | 1262153 |
309 River Rd Andersonville TN | 2.0 | 1.0 | 1,500 | $1,199,900.00 | 1259346 | |
128 Fox Lane Lafollette TN | 3.0 | 3.0 | 2,872 | Big Creek II | $1,199,900.00 | 1275194 |
198 Jessee Rd Maynardville TN | 3.0 | 3.5 | 3,379 | Dodson Creek | $1,100,000.00 | 1272820 |
670 Cape Norris Rd New Tazewell TN | 4.0 | 3.5 | 3,800 | Cape Norris 9 | $1,100,000.00 | 1273916 |
268 Lakemont Lane Caryville TN | 6.0 | 4.5 | 4,158 | Lakemont Subdivision | $1,075,000.00 | 1275621 |
241 Bankwood Lane Lafollette TN | 5.0 | 3.5 | 2,800 | Big Creek 1 | $999,900.00 | 1266323 |
1156 Big Creek Rd Lafollette TN | 3.0 | 3.0 | 4,750 | $999,000.00 | 1231765 | |
255 Sunset View Sharps Chapel TN | 4.0 | 3.0 | 4,946 | Sunset Bay, Norris Lake | $998,500.00 | 1252054 |
209 Bucks And Doe Lane Lafollette TN | 5.0 | 4.5 | 4,968 | Deerfield | $975,000.00 | 1275818 |
176 Flat Hollow Marina Rd Speedwell TN | 5.0 | 7.5 | 3,802 | Flat Hollow | $970,000.00 | 1255572 |
364 Panoramic Drive Maynardville TN | 5.0 | 3.5 | 3,600 | Sugar Camp | $959,000.00 | 1271676 |
740 Fox Hunter Rd Maynardville TN | 3.0 | 2.0 | 2,522 | $950,000.00 | 1269244 | |
112 Lazy Cove Lane Lafollette TN | 9.0 | 4.0 | 3,496 | Lakeside Estates | $950,000.00 | 1273689 |
400 Panoramic Drive Maynardville TN | 4.0 | 3.5 | 3,700 | Sugar Camp | $949,900.00 | 1274083 |
255 Sunset View Sharps Chapel TN | 4.0 | 3.0 | 4,946 | Sunset Bay, Norris Lake | $949,900.00 | 1277286 |
1517 Deerfield Way Lafollette TN | 4.0 | 3.0 | 4,427 | Deerfield Resort | $930,000.00 | 1275154 |
1466 Deerfield Way Lafollette TN | 6.0 | 5.5 | 3,136 | Deerfield | $925,000.00 | 1277220 |
178 Emerald Point Sharps Chapel TN | 3.0 | 3.0 | 1,906 | Norris Shores II | $925,000.00 | 1276735 |
202 Jessee Rd Maynardville TN | 3.0 | 4.0 | 3,561 | Dodson Creek | $875,000.00 | 1274715 |
165 Bankwood Lane Lafollette TN | 2.0 | 5.0 | 3,200 | Big Creek 1 | $874,900.00 | 1238343 |
103 Pinnacle Pointe Way Sharps Chapel TN | 3.0 | 3.5 | 3,464 | Pinnacle Pointe | $850,000.00 | 1235441 |
156 Little Deer Path Lane Lafollette TN | 4.0 | 4.0 | 3,104 | Deerfield Resort | $849,000.00 | 1277244 |
232 Bluff Trace Jacksboro TN | 3.0 | 2.0 | 2,250 | Paradise Cove II | $790,000.00 | 1272971 |
174 Lake Circle Lafollette TN | 4.0 | 3.0 | 2,016 | Alder Springs Boat Dock | $775,000.00 | 1269440 |
133 Mill Creek Run Lane Andersonville TN | 3.0 | 2.5 | 3,750 | Norris Landing | $774,900.00 | 1276970 |
1502 Park Lane Andersonville TN | 4.0 | 3.5 | 3,564 | David Seiber | $769,900.00 | 1276101 |
950 Satterfield Rd Maynardville TN | 3.0 | 2.0 | 1,916 | The Needham Property | $749,900.00 | 1256605 |
507 Clinch View Rd New Tazewell TN | 3.0 | 3.0 | 3,192 | Lone Mountain Shores 4 | $749,900.00 | 1272674 |
107 Sunny St Sharps Chapel TN | 3.0 | 3.0 | 2,816 | Sunset Bay | $725,000.00 | 1274294 |
1386 Alder Springs Rd Lafollette TN | 3.0 | 2.0 | 1,440 | Fuller Ovebay | $725,000.00 | 1274638 |
219 Hickory Pointe Lane Maynardville TN | 3.0 | 3.0 | 3,200 | $725,000.00 | 1278368 | |
274 Pine Lake Drive Maynardville TN | 3.0 | 2.0 | 2,602 | Hickory Pointe | $709,000.00 | 1272606 |
133 Foxridge Lane Caryville TN | 3.0 | 3.5 | 4,082 | Cove Norris | $688,900.00 | 1261886 |
259 Leilas Way Sharps Chapel TN | 4.0 | 2.5 | 2,328 | Sunset Bay | $675,000.00 | 1274189 |
1184 Raccoon Valley Rd Maynardville TN | 3.0 | 2.0 | 1,679 | $650,000.00 | 1271325 | |
148 Mariner Point Rd Lafollette TN | 4.0 | 2.0 | 2,392 | $649,990.00 | 1273971 | |
289 Bailey Drive Speedwell TN | 2.0 | 1.0 | 1,060 | $639,000.00 | 1252312 | |
180 Owens Drive Rocky Top TN | 2.0 | 2.0 | 3,200 | Lindsay Mill I | $629,999.00 | 1272806 |
351 Country Club Rd Lafollette TN | 4.0 | 3.0 | 2,569 | $599,900.00 | 1253527 | |
2223 Chimney Rock Rd New Tazewell TN | 3.0 | 3.5 | 3,644 | Lone Mountain Shores 7D | $599,900.00 | 1255233 |
137 Larkspur Drive Andersonville TN | 3.0 | 2.0 | 1,660 | Village of Arcadian Spring | $589,900.00 | 1276967 |
158 Overlook Lane Jacksboro TN | 3.0 | 2.0 | 1,456 | Stone Mill | $584,500.00 | 1262531 |
400 Eagle Ridge Tazewell TN | 3.0 | 2.5 | 2,959 | Woodlake Golf Community | $575,000.00 | 1270367 |
263 Blue Ridge Rd Speedwell TN | 4.0 | 2.0 | 2,208 | $574,900.00 | 1266631 | |
112 Royce Rd Andersonville TN | 3.0 | 1.0 | 864 | Mill Creek Heights | $565,000.00 | 1270071 |
289 Dark Hollow Rd Andersonville TN | 3.0 | 2.0 | 3,232 | $559,000.00 | 1276517 | |
733 Country Oaks Lane Lafollette TN | 2.0 | 2.0 | 1,147 | Big Creek II | $550,000.00 | 1254073 |
169 Brock Drive New Tazewell TN | 4.0 | 2.0 | 2,081 | $549,900.00 | 1269793 | |
506 Cape Norris Rd New Tazewell TN | 2.0 | 3.0 | 2,400 | Cape Norris | $549,000.00 | 1267335 |
115 Broyles Drive Caryville TN | 1.0 | 2.0 | 1,500 | Ayers & Rouse | $548,500.00 | 1261371 |
536 Norris Point Rd Lafollette TN | 3.0 | 2.5 | 2,400 | Norris Pointe | $529,900.00 | 1268506 |
694 Lake Lane New Tazewell TN | 3.0 | 3.0 | 2,303 | Summer Breeze | $529,000.00 | 1271540 |
207 Cliffside Lane New Tazewell TN | 3.0 | 2.5 | 2,200 | Lone Mountain Shores 7D | $529,000.00 | 1277537 |
522 Lindsey Mill Circle Rocky Top TN | 3.0 | 2.5 | 1,650 | Mountain Lake Marina | $525,000.00 | 1276661 |
185 Mineral Springs Lane Jacksboro TN | 4.0 | 2.0 | 2,500 | Eagle Bluff Springs III | $499,900.00 | 1267533 |
555 HICKORY POINTE Lane Maynardville TN | 3.0 | 2.5 | 1,463 | HICKORY POINTE | $499,900.00 | 1275432 |
689 Country Oak Lane Lafollette TN | 2.0 | 2.0 | 1,147 | Big Creek II | $458,000.00 | 1254074 |
717 Country Oaks Lane Lafollette TN | 2.0 | 2.0 | 1,147 | Big Creek II | $458,000.00 | 1254075 |
1087 Harmon Rd New Tazewell TN | 3.0 | 1.0 | 1,066 | $450,000.00 | 1256556 | |
814 Indian River Boat Dock Rd Jacksboro TN | 4.0 | 2.0 | 1,454 | Lake Shore Subdivision | $450,000.00 | 1278512 |
891 New Harvest Rd Washburn TN | 2.0 | 1.0 | 960 | $435,000.00 | 1266503 | |
135 Jeffers Lane Speedwell TN | 3.0 | 2.0 | 2,080 | $435,000.00 | 1275334 | |
365 Hatmaker Ridge Rd Jacksboro TN | 5.0 | 2.5 | 2,448 | $429,000.00 | 1258976 | |
438 Old Leadmine Bend Rd Sharps Chapel TN | 6.0 | 2.0 | 1,800 | Lead Mine Bend | $420,000.00 | 1235832 |
206 Poplar Creek Court Caryville TN | 2.0 | 2.5 | 1,300 | The Willows | $398,500.00 | 1219993 |
716 Pine Hollow Rd Jacksboro TN | 3.0 | 1.5 | 1,664 | Hiwassee 2 | $389,000.00 | 1275431 |
263 Eastwood Drive Lafollette TN | 3.0 | 1.5 | 1,856 | GREENFIELD ACRES | $385,000.00 | 1276121 |
564 Flat Hollow Marina Rd Speedwell TN | 3.0 | 2.0 | 1,554 | Flat Hollow | $379,900.00 | 1253482 |
120 Huckleberry Lane Rocky Top TN | 2.0 | 1.0 | 1,568 | $369,000.00 | 1277924 | |
645 Blue Springs Rd Speedwell TN | 2.0 | 1.5 | 910 | $355,900.00 | 1276562 | |
112 Buffalo Drive Andersonville TN | 3.0 | 2.0 | 2,036 | Big Valley Estates | $349,900.00 | 1269289 |
412 Luttrell Rd Maynardville TN | 3.0 | 2.0 | 1,400 | Loy Acres | $349,900.00 | 1275794 |
180 Circle Point Drive New Tazewell TN | 2.0 | 1.0 | 702 | Cape Norris | $325,000.00 | 1269501 |
2582 Cedar Creek Rd Lafollette TN | 3.0 | 1.0 | 1,269 | $324,900.00 | 1276499 | |
144 Shady Acres Sharps Chapel TN | 3.0 | 2.0 | 1,588 | Shady Acres | $324,000.00 | 1270372 |
174 Cross View Lane Lafollette TN | 3.0 | 2.0 | 1,340 | Heatherly Crossing | $309,900.00 | 1277465 |
1851 Chestnut Stump Rd Lafollette TN | 3.0 | 3.0 | 1,512 | Leisure Lakeland | $299,500.00 | 1275676 |
246 Graves Hollow Rd Maynardville TN | 4.0 | 2.0 | 1,824 | Spring Valley | $289,000.00 | 1271409 |
117 Stiner Sharps Chapel TN | 2.0 | 1.5 | 2,080 | Stiner Shores | $284,900.00 | 1268789 |
1642 Lakewood Rd Jacksboro TN | 3.0 | 2.0 | 1,248 | Lakewood Estates | $279,500.00 | 1274480 |
3694 Hickory Valley Rd Maynardville TN | 3.0 | 1.0 | 1,242 | $272,500.00 | 1275783 | |
148 Prospect Rd Maynardville TN | 3.0 | 2.0 | 1,104 | Megan Elaine | $259,900.00 | 1276294 |
221 Sandy Circle Lafollette TN | 3.0 | 1.0 | 1,232 | Valley View Estates | $254,900.00 | 1273145 |
387 Price Drive Speedwell TN | 3.0 | 2.0 | 1,512 | $250,000.00 | 1273070 | |
521 Big Sinks Rd Sharps Chapel TN | 2.0 | 1.0 | 1,575 | $250,000.00 | 1275784 | |
186 Leabow Circle Tazewell TN | 3.0 | 2.0 | 1,536 | Leabow Estates | $249,000.00 | 1264302 |
538 Flat Hollow Dock Rd Speedwell TN | 2.0 | 1.0 | 530 | $248,500.00 | 1259128 | |
139 Center Lane New Tazewell TN | 3.0 | 2.0 | 1,263 | Sweet Hills | $244,900.00 | 1257919 |
132 Pine Knoll Lane Lafollette TN | 3.0 | 2.0 | 1,186 | Twin Pines | $235,000.00 | 1271686 |
397 Whitaker Lane Tazewell TN | 3.0 | 2.0 | 1,075 | Lookout Pointe | $235,000.00 | 1272722 |
150 Tree Circle Lafollette TN | 3.0 | 2.0 | 1,352 | Valley Acres III | $234,900.00 | 1247083 |
700 Elaine Drive Tazewell TN | 3.0 | 2.0 | 1,512 | Perkey Heights | $225,000.00 | 1237064 |
150 Summit Drive Speedwell TN | 3.0 | 2.0 | 1,536 | Powell Valley View | $225,000.00 | 1269477 |
2789 Oak Grove Rd Rocky Top TN | 1.0 | 1.0 | 576 | $189,900.00 | 1266702 | |
219 Chestnut Circle Lafollette TN | 3.0 | 2.0 | 1,736 | Leisure Lakeland | $189,000.00 | 1277176 |
2078 Lone Mountain Rd Tazewell TN | 3.0 | 2.0 | 1,280 | Gladys Davis Farm | $179,900.00 | 1278072 |
505 9th Street Lafollette TN | 2.0 | 1.0 | 750 | $164,400.00 | 1275480 | |
370 Old Leadmine Bend Rd Sharps Chapel TN | 2.0 | 2.0 | 1,088 | Lead Mine Bend | $154,500.00 | 1262630 |
679 Demory Rd Lafollette TN | 3.0 | 1.0 | 888 | $153,000.00 | 1278256 | |
1870 Shady Cove Rd Caryville TN | 3.0 | 2.0 | 1,152 | Shady Cove | $125,000.00 | 1264295 |
Norris Lake Condos for Sale
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
700 Shanghai Drive Lafollette TN | 3.0 | 3.0 | 2,088 | The Point at Shanghai | $825,000.00 | 1277602 |
224 Waterside Circle Andersonville TN | 2.0 | 2.0 | 1,600 | Waterside At Norris Lake | $535,000.00 | 1278234 |
470 Deerfield Landing Lafollette TN | 3.0 | 3.0 | 2,088 | Deerfield Resort | $499,900.00 | 1272020 |
148 Deer Trot Lane Lafollette TN | 4.0 | 3.0 | 2,300 | Deerfield Resort | $499,000.00 | 1268668 |
191 Deer Village Ln Lafollette TN | 2.0 | 2.5 | 1,100 | Deerfield Resort | $492,000.00 | 1277042 |
Norris Lake Lots for Sale
Property Description | Lot Size | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
6485 Maynardville Hwy Maynardville TN | 98.62 | $8,000,000.00 | 1268034 | |
Cove Point Rd Lafollette TN | 120.00 | $2,100,000.00 | 1243836 | |
Carp Lane Lafollette TN | 17.83 | $945,000.00 | 1258153 | |
114 Acres State Hwy 33 Tazewell TN | 114.00 | $525,000.00 | 1194055 | |
Brewer Lane Andersonville TN | 19.36 | $494,000.00 | 1271383 | |
17 Mountain Shores Rd New Tazewell TN | 17.70 | $375,000.00 | 1257465 | |
River Ridge Road Tract 1 Maynardville TN | 5.02 | Swan Seymour Sugar Cp Comm | $314,900.00 | 1261225 |
158 S COVE Rd Maynardville TN | 1.20 | NORRIS LAKELANDS | $299,500.00 | 1271105 |
River Ridge Road Tract 4 Maynardville TN | 5.02 | Swan Seymour Sugar CP Comm | $294,900.00 | 1261274 |
Tract 3 Off Sharps Chapel Rd Sharps Chapel TN | 5.41 | $279,000.00 | 1274632 | |
57 Acres Off Hwy 33 Track 2 Tazewell TN | 57.00 | $262,500.00 | 1211639 | |
Elm Springs Ridge Rd Washburn TN | 9.70 | $250,000.00 | 1266022 | |
lots 1&2 Jones Ridge Rd Speedwell TN | 11.60 | Timber Lake 2 | $239,900.00 | 1246400 |
Brewer Lane Andersonville TN | 9.17 | $238,420.00 | 1271385 | |
Edith Lane Sharps Chapel TN | 2.32 | Sunset Bay | $219,900.00 | 1263353 |
Highland Trace Rd Sharps Chapel TN | 2.42 | The Highlands | $189,900.00 | 1271068 |
lot 751 Russell Brothers Rd Sharps Chapel TN | 0.57 | Sunset Bay | $175,000.00 | 1225484 |
Emerald Green Way Sharps Chapel TN | 1.41 | Pinnacle Point | $169,900.00 | 1270735 |
Lot 14 Black Fox Harbor Rd Washburn TN | 0.69 | Black Fox Harbor | $159,900.00 | 1252807 |
Longshore Drive Tazewell TN | 0.47 | Lake Norris Landing | $149,900.00 | 1235182 |
Lot 3 Chapman Lane Jacksboro TN | 1.76 | Esker Chapman | $149,900.00 | 1271891 |
115 Overton Rd Maynardville TN | 2.40 | Bay Meadows | $135,000.00 | 1261863 |
lot 585 Russell Brothers Rd Sharps Chapel TN | 0.65 | Sunset Bay | $130,000.00 | 1254094 |
lot 3 Jones Ridge Rd Speedwell TN | 9.20 | Timber Lake 2 | $129,900.00 | 1246398 |
119 Lot Laurel Way Lafollette TN | 1.00 | Clearwater cove | $125,000.00 | 1278257 |
Lot 2 Graves Hollow Rd Maynardville TN | 5.03 | $119,900.00 | 1264089 | |
Cove Norris Rd Caryville TN | 1.42 | Cove Norris 1 | $119,000.00 | 1272329 |
LOT 32 Windward Blvd Tazewell TN | 0.42 | Lake Norris Landing 1 | $114,999.00 | 1266112 |
Lot 121 A2 Perry Smith Lane Caryville TN | 0.52 | $109,000.00 | 1260086 | |
lot 9 Jones Ridge Rd Speedwell TN | 10.70 | Timber Lake 2 | $99,900.00 | 1246392 |
Mountain Shores Rd New Tazewell TN | 0.89 | Lone Mountain Shores | $99,000.00 | 1264330 |
Camp Galilee Rd Lafollette TN | 1.41 | Turkey Cove | $90,000.00 | 1260022 |
431 Shainas Place Sharps Chapel TN | 1.36 | Sunset Bay | $89,900.00 | 1244253 |
Waterside Lane Lafollette TN | 0.22 | The Villages I Clearwater Cove | $89,900.00 | 1268572 |
Lot 117B Claiborne Rd Lafollette TN | 0.50 | Indian River Village | $87,900.00 | 1274798 |
Deer Pond Circle Lafollette TN | 1.57 | Deerfield | $85,000.00 | 1259376 |
Lot 10 Jones Ridge Rd Speedwell TN | 10.20 | Timber Lake Estates Phase 2 | $80,500.00 | 1220814 |
Lot 7 Long Beard ln Tazewell TN | 5.30 | Norris Acres | $79,900.00 | 1270601 |
Lot #15 Demory Rd Lafollette TN | 0.51 | THE PRESERVE | $79,900.00 | 1273228 |
Tower Rd Tazewell TN | 5.00 | $79,000.00 | 1275180 | |
Mountain Way Sharps Chapel TN | 10.60 | Pinnacle Pointe | $75,000.00 | 1260365 |
LOT 8 Arcadian Springs Drive Andersonville TN | 0.23 | Village of Arcadian Spring | $75,000.00 | 1277012 |
Lot 409 Mystic Star Drive New Tazewell TN | 1.02 | Rock Harbor, Norris Lake | $74,900.00 | 1277967 |
lot 544 Russell Brothers Rd Sharps Chapel TN | 0.87 | Sunset Bay | $70,000.00 | 1259329 |
Lot 64 Hiwassee View Drive Jacksboro TN | 0.34 | Hiwassee 1 | $69,900.00 | 1273188 |
Mountain Way Sharps Chapel TN | 13.71 | Pinnacle Pointe | $65,000.00 | 1257330 |
Little Sycamore Rd Tazewell TN | 5.17 | $65,000.00 | 1275567 | |
Brewer Lane Lot 3 Andersonville TN | 1.01 | $64,900.00 | 1238148 | |
L-265 Marble Point Way New Tazewell TN | 0.91 | Rock Harbor II | $64,500.00 | 1244158 |
Tanzanite Tr New Tazewell TN | 1.17 | Rock Harbor I | $60,000.00 | 1241289 |
Overton Rd Lot 2 Rd Maynardville TN | 1.59 | Bay Meadows | $59,999.00 | 1266107 |
Lot 325 Russell Brothers Rd Sharps Chapel TN | 0.89 | Sunset Bay, Norris Lake | $59,900.00 | 1244139 |
Lot 121 Hiwassee View Drive Jacksboro TN | 0.54 | Hiwassee I | $59,900.00 | 1273194 |
Rainbow Cir Lafollette TN | 0.35 | Rainbow Richlands | $59,000.00 | 1276677 |
70 Windy Sails Lane Sharps Chapel TN | 1.03 | Sunset Bay | $58,000.00 | 1274122 |
Lot 7 Jones Ridge Rd Speedwell TN | 5.20 | Timber Lake Estates 2 | $56,700.00 | 1220798 |
Lakeview Drive Sharps Chapel TN | 3.74 | Norris Shores Ii | $55,000.00 | 1275165 |
212 & 184 Old Ivey Hollow Rd Lafollette TN | 1.10 | $54,900.00 | 1275808 | |
lot 356R Larayne Hollow Rd Sharps Chapel TN | 1.09 | Sunset Bay | $51,777.00 | 1257913 |
Lot 33 Jessee Rd Maynardville TN | 0.54 | Dodson Creek | $50,000.00 | 1264879 |
Tanzanite Trail Lot 240 Tr New Tazewell TN | 3.10 | Rock Harbor II Sect I | $50,000.00 | 1274941 |
Lot 319 Russell Br Rd Sharps Chapel TN | 1.25 | Sunset Bay, Norris Lake | $49,950.00 | 1250322 |
Lot 417 Anchor Place Sharps Chapel TN | 0.72 | Sunset Bay, Norris Lake | $49,900.00 | 1242542 |
Lot 49 Topaz Lane New Tazewell TN | 1.44 | Rock Harbor | $49,900.00 | 1261592 |
Lot 335A Larayne Hollow Rd Sharps Chapel TN | 1.55 | Sunset Bay | $47,500.00 | 1265454 |
738 Bluegreen Way Tazewell TN | 0.45 | Woodlake Golf Community | $45,999.00 | 1278104 |
Lot 331 Platinum Drive New Tazewell TN | 0.88 | Rock Harbor | $45,000.00 | 1256040 |
Lot 753 Russell Brothers Rd Sharps Chapel TN | 0.67 | Sunset Bay | $45,000.00 | 1275891 |
Lot 173 Saddleridge Drive Speedwell TN | 4.14 | Overlook Bay | $44,900.00 | 1258516 |
Lot 173 Claudes Nest Sharps Chapel TN | 1.44 | Sunset Bay | $44,000.00 | 1266668 |
Lot 52 Harbor Lane Lafollette TN | 1.42 | Rainbow | $42,900.00 | 1261740 |
Lot 364 Mystic Star Drive New Tazewell TN | 1.17 | Rock Harbor Ii Sect Iii C | $42,500.00 | 1254119 |
Lot 146 Tanzanite Tr New Tazewell TN | 0.84 | Rock Harbor | $40,000.00 | 1269578 |
Lot 570 Two Rivers Lane Lafollette TN | 0.45 | Clearwater Cove on Norris Lake | $39,900.00 | 1243335 |
Lot 493 Brittney Lane Sharps Chapel TN | 0.73 | Sunset Bay | $39,900.00 | 1255630 |
Hiwassee Drive Jacksboro TN | 0.96 | K Douglas | $39,900.00 | 1263822 |
Lot 432 Beryl Court New Tazewell TN | 1.12 | Rock Harbor | $39,900.00 | 1271912 |
L-487 Russell Brothers Rd Sharps Chapel TN | 2.28 | Sunset Bay | $39,500.00 | 1262908 |
Norris View Drive Lafollette TN | 0.50 | The Point at Shanghai | $38,500.00 | 1225318 |
Lot 492 Citron New Tazewell TN | 0.62 | Rock Harbor | $38,000.00 | 1257497 |
182 Hickory Way Lafollette TN | 1.28 | Clearwater Cove on Norris | $37,000.00 | 1251309 |
3 Demory Rd Lafollette TN | 0.48 | Turkey Cove | $35,000.00 | 1260025 |
Pinnacle Lane Lafollette TN | 0.59 | Hidden Springs | $35,000.00 | 1259500 |
535 Prestige Ridge Lafollette TN | 0.42 | Clearwater Cove on Norris Lake | $35,000.00 | 1277948 |
Big Valley Rd Sharps Chapel TN | 0.25 | Waterside Cove | $34,900.00 | 1256859 |
TBD Suncrest Cove Lafollette TN | 0.39 | The Villages I | $34,900.00 | 1275398 |
Davis Chapel Rd Lafollette TN | 1.00 | Connie Russell | $32,900.00 | 1267419 |
Lot 6 Landmark Rd Jacksboro TN | 0.96 | Cumberland Overlook 2 | $30,000.00 | 1258290 |
Deer Pond Circle Lafollette TN | 0.53 | Deerfield | $30,000.00 | 1259386 |
Lot 694OR Russell Br Sharps Chapel TN | 0.72 | Sunset Bay, Norris Lake | $29,900.00 | 1226589 |
Lot 139 Whistle Valley Rd New Tazewell TN | 3.90 | Lone Mountain Shores | $29,900.00 | 1256117 |
Hickory Pointe Lane Maynardville TN | 1.43 | Hickory Pointe | $29,000.00 | 1259510 |
Lot 143 Whistle Valley Rd New Tazewell TN | 1.40 | Lone Mountain Shores | $28,200.00 | 1210825 |
Lot 29 Highland Trace Lafollette TN | 0.13 | Clearwater Cove | $26,000.00 | 1264883 |
lot 590 Whistle Valley Rd New Tazewell TN | 3.01 | Lone Mountain Shores 6D | $25,000.00 | 1230685 |
Lot 41 Signet Lane Maynardville TN | 0.29 | $25,000.00 | 1251268 | |
Chimney Rock Rd New Tazewell TN | 2.80 | Lone Mountain Shores 3B | $25,000.00 | 1265312 |
Lot 724 Russell Br Rd Sharps Chapel TN | 0.98 | Sunset Bay, Norris Lake | $24,999.00 | 1198793 |
Lot 106 Laurel Way Lafollette TN | 1.20 | Clearwater Cove on Norris Lake | $24,900.00 | 1258601 |
Hickory Pointe Lane Maynardville TN | 1.86 | Hickory Pointe | $24,900.00 | 1269495 |
Lot156 Wedge Way Tazewell TN | 0.39 | $24,000.00 | 1249544 | |
- Eagle Cove Pkwy Maynardville TN | 0.94 | Hickory Pointe | $23,300.00 | 1252204 |
592 Whistle valley rd Rd New Tazewell TN | 2.68 | Lone mountain | $22,900.00 | 1263028 |
LOT 199 CLINCH VIEW Rd New Tazewell TN | 3.20 | Lone Mountain Shores 4 | $22,500.00 | 1276085 |
Clear Water Rd New Tazewell TN | 1.72 | Lone Mountain Shores 6E | $19,950.00 | 1275504 |
Lot 520 Mystic Star Drive New Tazewell TN | 0.63 | Rock Harbor | $19,900.00 | 1255508 |
Lot 634 Chimney Rock Rd New Tazewell TN | 2.74 | Lone Mountain Shores | $19,500.00 | 1232674 |
Lot 626 Chimney Rock Rd New Tazewell TN | 2.30 | Lone Mountain Shores 7A | $18,500.00 | 1269165 |
Lot 453 Silver Tr New Tazewell TN | 1.33 | Rock Harbor | $16,900.00 | 1255161 |
Lot 736 Russell Br Rd Sharps Chapel TN | 0.59 | Sunset Bay, Norris Lake | $14,900.00 | 1225718 |
Lot 474 The Villages II Lafollette TN | 0.78 | The Villages II | $13,000.00 | 1274057 |
Wedge Way Tazewell TN | 0.35 | $10,000.00 | 1209114 | |
Lt 47 Norris Drive Tazewell TN | 0.46 | Dogwood Heights | $8,500.00 | 1268991 |
Sparrow Way Sharps Chapel TN | 0.89 | Sunset Bay | $8,450.00 | 1257021 |