
Norris Lake Real Estate
See the list below to view the latest inventory for lake homes, lake condos and lake lots for sale at Norris Lake, Tennessee. Be sure to bookmark this page or check it regular for updated lake property for sale at Norris Lake, Tennessee.
Norris Lake Homes for Sale
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID | 
|---|---|---|---|---|---|---|
| 201 Crown Jewel Lane Lafollette TN | 7.0 | 10.5 | 13,340 | The Peninsula | $11,497,000.00 | 1303770 | 
| 643 Crown Pointe Rd Lafollette TN | 7.0 | 8.0 | 12,500 | The Peninsula | $5,747,000.00 | 1291302 | 
| 470 Reginas Point Sharps Chapel TN | 4.0 | 3.0 | 5,184 | Sunset Bay | $2,375,000.00 | 1305906 | 
| 200 Stony Rock Lane Jacksboro TN | 6.0 | 3.5 | 4,029 | Windsor Pointe | $1,999,000.00 | 1306316 | 
| 304 Brittney Lane Sharps Chapel TN | 4.0 | 3.0 | 4,354 | Sunset Bay, Norris Lake | $1,890,500.00 | 1298262 | 
| 620 Bluff View Rd New Tazewell TN | 3.0 | 4.0 | 4,160 | Lone Mountain Shores | $1,799,999.00 | 1310170 | 
| 168 Rockfish Point New Tazewell TN | 4.0 | 4.5 | 4,580 | Lone Mountain Shores | $1,799,000.00 | 1310626 | 
| 236 Norris Shores Ln. Sharps Chapel TN | 3.0 | 3.5 | 3,012 | Norris Shores | $1,600,000.00 | 1319966 | 
| 237 Lakemont Lane Caryville TN | 6.0 | 7.0 | 6,597 | Lakemont | $1,599,000.00 | 1313099 | 
| 340 Parsons Shores Drive Sharps Chapel TN | 2.0 | 2.0 | 2,658 | Tanglewood | $1,499,900.00 | 1318712 | 
| 127 Waterfront Knoll Sharps Chapel TN | 4.0 | 2.5 | 3,600 | Paradise Pointe | $1,450,000.00 | 1296632 | 
| 226 Deer Run Point Lafollette TN | 4.0 | 4.0 | 3,472 | Deerfield | $1,399,000.00 | 1317890 | 
| 300 Bluff Trace Jacksboro TN | 5.0 | 5.5 | 3,110 | Paradise Cove 2 | $1,395,900.00 | 1303868 | 
| 888 Smokey Quartz Blvd Blvd New Tazewell TN | 4.0 | 5.0 | 7,167 | Rock Harbor Subdivision | $1,395,000.00 | 1303526 | 
| 1691 Cove Pointe Rd Lafollette TN | 3.0 | 4.0 | 3,792 | Racetrack Hollow | $1,299,999.00 | 1314507 | 
| 715 Landmark Rd Jacksboro TN | 4.0 | 4.5 | 4,500 | Millard Nelson | $1,299,000.00 | 1319715 | 
| 121 Hidden Lane Lafollette TN | 5.0 | 4.5 | 3,344 | Hidden Springs | $1,250,000.00 | 1318162 | 
| 234 Cameron Loop Lafollette TN | 3.0 | 5.5 | 3,944 | Hidden Springs | $1,249,999.00 | 1298488 | 
| 939 Norris Point Rd Lafollette TN | 4.0 | 4.0 | 3,933 | Norris Point | $1,200,000.00 | 1318093 | 
| 733 Country Oaks Lane Lafollette TN | 2.0 | 2.0 | 1,147 | Big Creek II | $1,189,000.00 | 1314446 | 
| 115 Pinnacle Lane Lafollette TN | 3.0 | 4.5 | 2,544 | Hidden Springs | $1,160,000.00 | 1317209 | 
| 143 N. Bridge Lane Lafollette TN | 8.0 | 4.5 | 3,600 | Lakeside Estates | $1,100,000.00 | 1291400 | 
| 128 Fox Lane Lafollette TN | 3.0 | 3.0 | 2,872 | Big Creek II | $1,100,000.00 | 1315195 | 
| Waterfront Knoll Sharps Chapel TN | 3.0 | 2.0 | 2,500 | Paradise Pointe | $1,099,000.00 | 1311899 | 
| 610 Cape Norris Rd New Tazewell TN | 6.0 | 7.0 | 5,752 | Furrow | $1,095,000.00 | 1319121 | 
| 679 Waterfront Tr Lafollette TN | 6.0 | 6.0 | 2,660 | Lakeside Estates | $1,050,000.00 | 1313619 | 
| 1447 Cove Pointe Rd Lafollette TN | 2.0 | 3.0 | 2,318 | Cove Pointe | $974,990.00 | 1289791 | 
| 131 Northshore Drive Andersonville TN | 4.0 | 3.0 | 3,396 | Mill Creek Heights | $949,000.00 | 1319776 | 
| 1466 Deerfield Way Lafollette TN | 6.0 | 5.5 | 3,136 | Deerfield | $899,900.00 | 1320032 | 
| 255 Sunset View Sharps Chapel TN | 4.0 | 3.0 | 4,946 | Sunset Bay, Norris Lake | $899,500.00 | 1292445 | 
| 824 Deerfield Way Lafollette TN | 5.0 | 3.0 | 3,636 | Deerfield Resort | $895,000.00 | 1305794 | 
| 176 Flat Hollow Marina Rd Speedwell TN | 5.0 | 6.0 | 3,816 | $895,000.00 | 1317698 | |
| 1903 Hickory Pointe Lane Maynardville TN | 3.0 | 3.5 | 2,200 | Hickory Pointe | $889,000.00 | 1315774 | 
| 1130 Lakeview Drive Sharps Chapel TN | 4.0 | 3.5 | 3,266 | Norris Shores II | $879,900.00 | 1315640 | 
| 111 Deer Run Point Lafollette TN | 5.0 | 4.5 | 3,804 | Deerfield Resort | $875,000.00 | 1288911 | 
| 620 Norris Point Rd Lafollette TN | 3.0 | 3.5 | 4,272 | Norris Pointe | $874,900.00 | 1319374 | 
| 625 Bluff View Rd. Rd New Tazewell TN | 3.0 | 2.5 | 2,660 | Lone Mountain Shores | $859,000.00 | 1295599 | 
| 728 Indian River Boat Dock Rd Jacksboro TN | 3.0 | 2.0 | 1,392 | $850,000.00 | 1318344 | |
| 262 Bluff Trace Jacksboro TN | 3.0 | 2.0 | 2,056 | Paradise Cove II | $848,500.00 | 1319574 | 
| 1186 Deerfield Way Lafollette TN | 3.0 | 4.0 | 2,604 | Deerfield | $840,000.00 | 1303245 | 
| 337 Fox Ridge Lane Caryville TN | 3.0 | 2.0 | 2,793 | Cove Norris | $799,000.00 | 1311864 | 
| 1305 Cove Pointe Rd Lafollette TN | 3.0 | 2.0 | 1,412 | Cove Pointe I | $789,900.00 | 1319795 | 
| 239 Cliffside Drive Lafollette TN | 4.0 | 2.0 | 1,288 | Rogers Boat Dock | $779,000.00 | 1313610 | 
| 310 Lakeview Drive Sharps Chapel TN | 3.0 | 4.0 | 3,448 | Norris Shores | $725,000.00 | 1312954 | 
| 156 Little Deer Path Lafollette TN | 4.0 | 4.0 | 3,104 | Deerfield Resort | $699,000.00 | 1295942 | 
| 183 Shelby Loop New Tazewell TN | 3.0 | 2.0 | 1,048 | Shelby S/D | $699,000.00 | 1299252 | 
| 258 Marina Lane Lafollette TN | 3.0 | 2.0 | 2,104 | Sugar Hollow Marina area | $689,900.00 | 1302283 | 
| 3711 Elm Springs Rd Washburn TN | 2.0 | 2.0 | 1,260 | $639,900.00 | 1307499 | |
| 752 Tanglewood Rd Sharps Chapel TN | 2.0 | 2.5 | 1,860 | Tanglewood Shores | $625,000.00 | 1286446 | 
| 400 Sunset Blvd Maynardville TN | 3.0 | 3.5 | 2,200 | Hickory Pointe | $615,000.00 | 1318973 | 
| 258 Marina Lane Lafollette TN | 3.0 | 2.0 | 2,104 | Sugar Hollow Marina area | $599,000.00 | 1309267 | 
| 203 Wagon Lane Speedwell TN | 3.0 | 2.0 | 1,248 | $589,900.00 | 1309308 | |
| 129 Bucks and Doe Lane Lafollette TN | 4.0 | 2.0 | 2,176 | Deerfield Resort | $589,000.00 | 1298712 | 
| 540 Ridge Crest Drive New Tazewell TN | 3.0 | 3.5 | 4,656 | LONE MOUNTAIN SHORES | $549,900.00 | 1309221 | 
| 206 Old Leadmine Bend Rd Sharps Chapel TN | 3.0 | 3.5 | 2,472 | Pinnacle Pointe | $525,000.00 | 1308927 | 
| 353 Beech Grove Loop Sharps Chapel TN | 3.0 | 1.0 | 884 | Beech Grove | $525,000.00 | 1315658 | 
| 339 Flat Hollow Marina Rd Speedwell TN | 3.0 | 2.0 | 1,280 | $499,900.00 | 1300551 | |
| 112 Tanasi Lane Andersonville TN | 3.0 | 2.0 | 1,302 | Pellissippi Point | $495,000.00 | 1316000 | 
| 247 Lakeview Lane Andersonville TN | 3.0 | 2.0 | 1,440 | Sequoyah Lodge & Marina | $489,000.00 | 1309040 | 
| 642 Blue Springs Rd Speedwell TN | 2.0 | 1.0 | 918 | $479,000.00 | 1305548 | |
| 262 twilight Blvd Sharps Chapel TN | 3.0 | 2.5 | 2,028 | Waterside Cove | $479,000.00 | 1311567 | 
| 154 Swan Seymour Rd Maynardville TN | 2.0 | 1.5 | 1,250 | $476,000.00 | 1306831 | |
| 817 Powell Valley Shores Circle Speedwell TN | 2.0 | 2.0 | 1,560 | Thacker Lake Estates | $475,000.00 | 1309841 | 
| 733 Country Oaks Lane Lafollette TN | 2.0 | 2.0 | 1,147 | Big Creek II | $449,500.00 | 1314448 | 
| 298 Twilight Blvd Sharps Chapel TN | 3.0 | 2.5 | 1,589 | Waterside Cove | $449,000.00 | 1318434 | 
| 2024 Park Lane Andersonville TN | 4.0 | 3.0 | 2,106 | Pellissippi Point | $424,900.00 | 1314536 | 
| 755 Tanglewood Rd Sharps Chapel TN | 2.0 | 2.5 | 1,986 | Tanglewood Shores | $419,000.00 | 1313146 | 
| 4985 Andersonville Hwy Andersonville TN | 2.0 | 1.5 | 1,261 | $375,000.00 | 1315111 | |
| 689 Country Oaks Lane Lafollette TN | 2.0 | 2.0 | 1,147 | Big Creek Ii | $369,500.00 | 1314451 | 
| 717 Country Oaks Lane Lafollette TN | 2.0 | 2.0 | 1,147 | Big Creek II | $369,500.00 | 1314450 | 
| 150 Lakeview Circle Sharps Chapel TN | 3.0 | 2.5 | 1,568 | Lakeview Air Park | $300,000.00 | 1309089 | 
| 320 Perkey Way New Tazewell TN | 4.0 | 3.0 | 2,280 | Perky Estates | $299,900.00 | 1304079 | 
| 487 Straight Branch Rd Speedwell TN | 2.0 | 1.0 | 660 | $284,999.00 | 1304319 | |
| 237 Blue Ridge Rd Speedwell TN | 2.0 | 2.0 | 840 | $199,900.00 | 1305025 | 
Norris Lake Condos for Sale
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID | 
|---|---|---|---|---|---|---|
| 612 Pinnacle Point Andersonville TN | 3.0 | 2.0 | 1,637 | Yacht Club Condominiums | $799,500.00 | 1313766 | 
| 700 Shanghai Landing Lane Lafollette TN | 3.0 | 3.0 | 2,088 | The Point at Shanghai | $739,900.00 | 1307318 | 
| 135 Deer Hill Village Lane Lafollette TN | 2.0 | 3.0 | 1,568 | Deerfield Resort, Deer Hill Village | $649,900.00 | 1317888 | 
| 245 Doe Ln Lafollette TN | 2.0 | 2.5 | 1,440 | Deerfield Resort | $525,000.00 | 1304089 | 
| 1231 Deerfield Way Lafollette TN | 3.0 | 3.0 | 2,352 | Deerfield Resort | $469,000.00 | 1312699 | 
| 195 Deer Village Lane Lafollette TN | 2.0 | 2.5 | 1,040 | Deerfield Resort | $459,000.00 | 1315403 | 
| 118 Harbor View Lane Lafollette TN | 1.0 | 1.0 | 576 | Deerfield Resort, Deer Hill Village | $209,000.00 | 1317880 | 
Norris Lake Lots for Sale
| Property Description | Acres | SUBDIVISION | LIST PRICE | MLS ID | 
|---|---|---|---|---|
| 6485 Maynardville Hwy Maynardville TN | 98.62 | $5,500,000.00 | 1268034 | |
| Various Towncreek Dr Speedwell TN | 118.73 | Powell River | $1,066,831.00 | 1243099 | 
| Friendship Hollow Rd Speedwell TN | 278.10 | NONE | $999,999.00 | 1298042 | 
| Mariner Point Rd Lafollette TN | 5.84 | $899,900.00 | 1288852 | |
| Carp Lane Lafollette TN | 17.83 | $849,000.00 | 1258153 | |
| 310 Jessee Rd Maynardville TN | 0.22 | Dodson Creek | $650,000.00 | 1317998 | 
| Antlers Way Lafollette TN | 7.10 | Deerfield | $644,900.00 | 1260064 | 
| Lot 107 Sommet Ridge East Tazewell TN | 0.40 | Sommet Ridge | $558,400.00 | 1312875 | 
| Lot 101 Sommet Ridge East Tazewell TN | 0.40 | Sommet Ridge | $558,400.00 | 1312870 | 
| Lot 103 Sommet Ridge East Tazewell TN | 0.40 | Sommet Ridge | $558,400.00 | 1312872 | 
| Lot 6 Shanghai Landing Lane Lafollette TN | 2.57 | The Point At Shanghai | $475,000.00 | 1302077 | 
| Lot 105 Sommet Ridge East Tazewell TN | 0.30 | Sommet Ridge | $418,800.00 | 1312873 | 
| Lot 348 Lick Branch Rd New Tazewell TN | 0.60 | Lone Mountain Shores | $399,999.00 | 1296601 | 
| 4 lots Jones Ridge Rd Speedwell TN | 31.50 | Timber Lake 2 | $399,900.00 | 1246386 | 
| Tr3 Mountain Shores Rd Tazewell TN | 34.86 | $399,000.00 | 1300967 | |
| 17 Mountain Shores Rd New Tazewell TN | 17.70 | $350,000.00 | 1297961 | |
| Waterfront Knoll Sharps Chapel TN | 0.94 | $299,900.00 | 1313241 | |
| Engle Drive Andersonville TN | 0.72 | Anderson Co Sportsman Club | $299,900.00 | 1319970 | 
| Lakesprings Drive Lafollette TN | 0.52 | Alder Springs Village | $299,000.00 | 1315301 | 
| Lot 5 Sommet Ridge East Tazewell TN | 0.40 | Sommet Ridge | $298,000.00 | 1312878 | 
| 348 Wagon Lane Speedwell TN | 0.54 | Horseshoe Bend | $280,000.00 | 1292115 | 
| Cove Rd Maynardville TN | 1.10 | Norris Lakelands | $250,000.00 | 1293679 | 
| River Ridge Road Tract 1 Maynardville TN | 5.02 | Swan Seymour Sugar Camp Community | $250,000.00 | 1294365 | 
| Old Glory Lane Lafollette TN | 22.93 | $250,000.00 | 1296916 | |
| Tract 1 Off Sharps Chapel Rd Sharps Chapel TN | 5.50 | $249,900.00 | 1315686 | |
| lots 1&2 Jones Ridge Rd Speedwell TN | 11.60 | Timber Lake 2 | $239,900.00 | 1246400 | 
| River Ridge Road Tract 3 Maynardville TN | 5.02 | Swan Seymour Sugar Camp Community | $225,000.00 | 1294367 | 
| River Ridge Road Tract 4 Maynardville TN | 5.02 | Swan Seymour Sugar Camp Community | $225,000.00 | 1294368 | 
| Lot 36 Ridgeview Circle Sharps Chapel TN | 0.96 | Norris Shores II | $225,000.00 | 1310324 | 
| Hagaman Rd Andersonville TN | 1.08 | $224,900.00 | 1308257 | |
| Lot 19 Cameron Loop Lafollette TN | 1.34 | Hidden Springs | $224,900.00 | 1311949 | 
| Lot 3 Sommet Ridge East Tazewell TN | 0.30 | Sommet Ridge | $223,500.00 | 1312876 | 
| LOT#4,5&6 LAKEWOOD RD Maynardville TN | 1.16 | LAKEWOOD FORREST | $199,000.00 | 1301650 | 
| 175 Lot Waterside Lane Lafollette TN | 0.40 | Clearwater Cove | $195,500.00 | 1317524 | 
| Lot 17 Tumbling Run Rd Maynardville TN | 0.60 | Tumbling Run est. | $179,900.00 | 1310886 | 
| Hickory Pointe Lane Maynardville TN | 1.07 | $169,900.00 | 1305206 | |
| Big Creek Lot 21 Lane Lafollette TN | 0.47 | Big Creek 3 | $159,900.00 | 1290502 | 
| 119 Laurel Wood Rd Tazewell TN | 1.72 | Lone Mountain Shores 5 | $154,999.00 | 1307441 | 
| 46, 47, 48 Bucks and Doe Lane Lafollette TN | 2.46 | Deerfield | $154,900.00 | 1306638 | 
| Lot 778 Russell Brothers Rd Sharps Chapel TN | 0.55 | Sunset Bay | $150,000.00 | 1297553 | 
| Lot 1 Sommet Ridge East Tazewell TN | 0.20 | Sommet Ridge | $149,000.00 | 1312868 | 
| Waterfront Knoll Sharps Chapel TN | 1.10 | Paradise Pointe | $140,000.00 | 1304154 | 
| Mountain Way Sharps Chapel TN | 12.22 | Pinnacle Point | $139,900.00 | 1286227 | 
| 115 Overton Rd Maynardville TN | 2.40 | Bay Meadows | $135,000.00 | 1261863 | 
| Helms Ferry Rd Sharps Chapel TN | 0.73 | Lead Mine Bend | $135,000.00 | 1311167 | 
| lot 3 Jones Ridge Rd Speedwell TN | 9.20 | Timber Lake 2 | $129,900.00 | 1246398 | 
| Lot 35 Hickory Pointe Lane Maynardville TN | 2.18 | Hickory Pointe | $129,900.00 | 1305582 | 
| lot 54 Mountain Shores Rd New Tazewell TN | 1.05 | Lone Mountain Shores II | $125,000.00 | 1310270 | 
| Lot 155 Emerald Point Sharps Chapel TN | 1.50 | Norris Shores | $124,000.00 | 1284300 | 
| Shady Cove Rd Caryville TN | 3.79 | $120,000.00 | 1292114 | |
| Lot 6 Shanghai Landing Lane Lafollette TN | 3.07 | The Point at Shanghai | $119,900.00 | 1310619 | 
| 6 Shanghai Landing Lane Lafollette TN | 3.07 | The Point at Shanghai | $119,900.00 | 1310634 | 
| 533 Garnet Tr New Tazewell TN | 0.71 | Rock Harbor | $119,000.00 | 1284092 | 
| Graves Hollow lot 2 Rd Maynardville TN | 5.03 | $112,900.00 | 1309785 | |
| Lot 31 Windward Blvd New Tazewell TN | 0.34 | Lake Norris Landing 1 | $110,000.00 | 1311003 | 
| lot 9 Jones Ridge Rd Speedwell TN | 10.70 | Timber Lake 2 | $99,900.00 | 1246392 | 
| 1340 Lakeview Drive Sharps Chapel TN | 1.56 | Norris Shores II | $99,500.00 | 1306174 | 
| TBD Barker Rd New Tazewell TN | 6.40 | $99,000.00 | 1304795 | |
| Lot 157 Crestwood Dr Speedwell TN | 9.49 | Powell River | $94,900.00 | 1243499 | 
| 26 lot Rockfish Point New Tazewell TN | 0.75 | Lone Mountain Shores 2 | $90,500.00 | 1312177 | 
| Claiborne Rd Lafollette TN | 0.50 | Indian River Village | $87,000.00 | 1300515 | 
| Deer Pond Circle Lafollette TN | 1.57 | Deerfield | $85,000.00 | 1281466 | 
| Lot 146 Crestwood Drive Speedwell TN | 8.28 | Powell River | $82,800.00 | 1268179 | 
| Pinnacle Pointe Way Sharps Chapel TN | 1.18 | Pinnacle Pointe | $82,000.00 | 1302359 | 
| Pinnacle Lane Lafollette TN | 305.00 | Hidden Springs | $80,000.00 | 1320573 | 
| Highland Trace, Lot 41 Rd Sharps Chapel TN | 11.23 | The Highlands | $79,900.00 | 1288506 | 
| Lot 14 Demory Rd Lafollette TN | 0.55 | The Preserve | $79,900.00 | 1296926 | 
| Lot 13 Demory Rd Lafollette TN | 0.63 | $79,900.00 | 1296922 | |
| Lot 16 Demory Rd Lafollette TN | 0.51 | $79,900.00 | 1296923 | |
| 208 Sara Lane Maynardville TN | 1.21 | Hickory Star | $75,900.00 | 1300505 | 
| Lot 145 Crestwood Drive Speedwell TN | 6.97 | Powell River | $69,700.00 | 1268178 | 
| Lot 432 Shainas Place Sharps Chapel TN | 0.88 | Sunset Bay | $69,000.00 | 1300536 | 
| Lot 5 Jones Ridge Rd Speedwell TN | 7.50 | Timber Lake Estates 2 | $68,000.00 | 1220787 | 
| Lot 162 Crestwood Drive Speedwell TN | 6.76 | Powell River | $67,600.00 | 1243510 | 
| Lot 156 Crestwood Dr Speedwell TN | 6.72 | Powell River | $67,200.00 | 1243496 | 
| Lot 158 Crestwood Dr Speedwell TN | 6.72 | Powell River | $67,200.00 | 1243501 | 
| Deer Creek Path Lafollette TN | 1.10 | Deerfield Resort | $65,000.00 | 1311524 | 
| Deer Creek Path Lafollette TN | 1.20 | Deerfield Resort | $65,000.00 | 1311525 | 
| Lot172&173 Saddleridge Drive Speedwell TN | 6.26 | Overlook Bay | $64,900.00 | 1317640 | 
| L-265 Marble Point Way New Tazewell TN | 0.91 | Rock Harbor II | $64,500.00 | 1244158 | 
| Lot 160 Crestwood Drive Speedwell TN | 6.34 | Powell River | $63,400.00 | 1243508 | 
| 309 Marina Lane Lafollette TN | 0.41 | $63,000.00 | 1318615 | |
| Lot 159 Crestwood Drive Speedwell TN | 6.23 | Powell River | $62,300.00 | 1243505 | 
| Lot 326 Russell Brothers Rd Sharps Chapel TN | 0.87 | Sunset Bay | $60,000.00 | 1273174 | 
| Lot 482 Reginas Pt Sharps Chapel TN | 0.53 | Sunset Bay | $60,000.00 | 1310488 | 
| Lot 743 Russell Brothers Rd Sharps Chapel TN | 2.35 | Sunset Bay | $60,000.00 | 1305608 | 
| Lot 257 Marble Point Way New Tazewell TN | 3.07 | Rock Harbor | $59,900.00 | 1193110 | 
| 390 Graphite Court New Tazewell TN | 0.87 | Rock Harbor Ii Sect Iii C | $59,900.00 | 1284090 | 
| Twilight Blvd Sharps Chapel TN | 0.28 | Waterside Cove | $59,900.00 | 1301018 | 
| Lot 126 Towncreek Dr Speedwell TN | 5.60 | Powell River | $56,000.00 | 1243304 | 
| lot 12 Norris View Drive Lafollette TN | 0.50 | The Point at Shanghai | $55,000.00 | 1282001 | 
| Timber Ridge Rd Sharps Chapel TN | 5.00 | Norris Shores | $55,000.00 | 1315704 | 
| Lot 518 Mystic Star Drive New Tazewell TN | 1.02 | Rock Harbor | $54,999.00 | 1301257 | 
| 1.01ac Hiwassee View Drive Jacksboro TN | 1.01 | Hiwassee I | $54,000.00 | 1285323 | 
| Rainbow Cir Lafollette TN | 0.35 | $50,000.00 | 1276677 | |
| 711 Jim Lee Ridge Rd Lafollette TN | 0.61 | Rainbow Resort | $50,000.00 | 1309473 | 
| Mica Court Lot 159 New Tazewell TN | 2.05 | Rock Harbor ! | $49,900.00 | 1279731 | 
| Lot 93 Swan Song Tr Sharps Chapel TN | 0.89 | Sunset Bay, Norris Lake | $49,900.00 | 1277958 | 
| 0 Little Fawn Lane Lafollette TN | 0.76 | Deerfield Resort | $49,749.00 | 1319524 | 
| 0 Button Buck Lane Lafollette TN | 0.64 | Deerfield Resort | $49,650.00 | 1319539 | 
| Lot 66 Windy Sails Lane Sharps Chapel TN | 1.61 | Sunset Bay, Norris Lake | $49,500.00 | 1295496 | 
| Lot 440 Feldspar Rd New Tazewell TN | 0.72 | Rock Harbor | $48,500.00 | 1303742 | 
| Lot 240 Tanzanite Trail New Tazewell TN | 3.10 | Rock Harbor | $47,500.00 | 1301944 | 
| Lot 127 Towncreek Dr Speedwell TN | 4.50 | Powell River | $45,000.00 | 1243307 | 
| Lot 517 Mystic Star Drive New Tazewell TN | 0.94 | Rock Harbor | $44,999.00 | 1301258 | 
| Lot 173 Saddleridge Drive Speedwell TN | 4.14 | Overlook Bay | $44,900.00 | 1317642 | 
| 113 Laurel Way Lafollette TN | 0.94 | Clearwater Cove on Norris Lake The Villages | $43,500.00 | 1300669 | 
| Lot 133 Maiden Lane Speedwell TN | 4.30 | Powell River | $43,400.00 | 1268171 | 
| Lot 197 Captains Cove Sharps Chapel TN | 0.70 | Sunset Bay | $43,000.00 | 1306817 | 
| Russell Brothers Rd Sharps Chapel TN | 1.49 | Sunset Bay | $43,000.00 | 1308694 | 
| 156 Lakeview Drive Sharps Chapel TN | 2.20 | Norris Shores | $42,900.00 | 1286538 | 
| Cheri Ln Lot 65 Caryville TN | 0.48 | Cove Norris | $42,900.00 | 1303252 | 
| 355 Larayne Hollow Rd Sharps Chapel TN | 0.71 | Sunset Bay | $40,000.00 | 1310142 | 
| Lot 227 Auxier Drive Jacksboro TN | 0.48 | Hiwassee II | $39,999.00 | 1291700 | 
| 512 Cedar Gate Lane Lafollette TN | 0.43 | The Villages III | $39,950.00 | 1308879 | 
| Mystic Star Drive New Tazewell TN | 1.17 | Rock Harbor Ii Sect Iii C | $39,900.00 | 1303005 | 
| Lot 567 Russell Brothers Rd Sharps Chapel TN | 1.09 | Sunset Bay | $39,900.00 | 1318563 | 
| Cheri Ln Lot 62 Caryville TN | 0.49 | $39,000.00 | 1303253 | |
| Lot 128 Towncreek Dr Speedwell TN | 3.70 | Powell River | $37,000.00 | 1243309 | 
| Lot 675 Chimney Rock Road New Tazewell TN | 2.89 | Lone Mountain Shores | $37,000.00 | 1282172 | 
| Lot 410 Mystic Star Drive New Tazewell TN | 0.95 | Rock Harbor | $37,000.00 | 1296275 | 
| Lot 146 Tanzanite Tr New Tazewell TN | 0.84 | Rock Harbor | $35,000.00 | 1269578 | 
| Lot 147 Saddle Ridge Drive Speedwell TN | 1.29 | Overlook Bay | $35,000.00 | 1291563 | 
| Lot 564 Tortoiseshell Circle New Tazewell TN | 1.19 | Rock Harbor | $34,999.00 | 1301255 | 
| Lot 139 Maiden Lane Speedwell TN | 3.46 | Powell River | $34,600.00 | 1268175 | 
| Lot 2 Shanghai Landing Lane Lafollette TN | 0.80 | The Point at Shanghai Landing | $32,000.00 | 1310622 | 
| 182 Hickory Way Lafollette TN | 1.28 | Clearwater Cove on Norris The Villages | $30,000.00 | 1251309 | 
| Deer Pond Circle Lafollette TN | 0.53 | Deerfield | $30,000.00 | 1281469 | 
| Deer Pond Circle Lafollette TN | 0.53 | Deerfield | $30,000.00 | 1281473 | 
| Deer Pond Circle Lafollette TN | 0.51 | Deerfield | $30,000.00 | 1281474 | 
| Lot 161 Whistle Valley Rd New Tazewell TN | 3.40 | Lone Mountain Shores | $30,000.00 | 1300467 | 
| lot 609 Chimney Rock Rd New Tazewell TN | 2.37 | Lone Mountain Shores | $30,000.00 | 1304040 | 
| 4160 Demory Rd Lafollette TN | 0.57 | Turkey Cove | $29,999.00 | 1304321 | 
| Lot 529 Garnet Trail Tr New Tazewell TN | 0.76 | Rock Harbor 11 Sect 111 B | $29,900.00 | 1254285 | 
| Lot 139 Whistle Valley Rd New Tazewell TN | 3.90 | Lone Mountain Shores | $29,900.00 | 1256117 | 
| Lot 432 Beryl Court New Tazewell TN | 1.12 | Rock Harbor | $29,900.00 | 1271912 | 
| 220 - 221 Suncrest Cove Lafollette TN | 0.99 | Clearwater Cove | $29,900.00 | 1289519 | 
| Lot 17 Mountain Shores Rd New Tazewell TN | 2.74 | Lone Mountain Shores | $29,900.00 | 1290241 | 
| Lot 8 Hickory Pointe Lane Maynardville TN | 1.43 | Hickory Pointe | $29,000.00 | 1308625 | 
| Lot 508 Hidden Springs Rd New Tazewell TN | 3.39 | Lone Mountain Shores | $25,000.00 | 1318810 | 
| Lot 106 Laurel Way Lafollette TN | 1.20 | Clearwater Cove on Norris Lake | $24,900.00 | 1258601 | 
| Lot 172 Saddleridge Drive Speedwell TN | 2.12 | Overlook Bay | $24,900.00 | 1317639 | 
| Big Valley Rd Sharps Chapel TN | 0.25 | Waterside Cove | $20,000.00 | 1319656 | 
| Lot 25 Horseshoe Bend Speedwell TN | 1.19 | Overlook Bay | $18,900.00 | 1259307 | 
| Lt 225 Clinch View Rd New Tazewell TN | 1.70 | Lone Mountain Shores | $18,000.00 | 1301471 | 
| Lot 116 Hiwassee View Drive Jacksboro TN | 0.35 | Hiwassee I | $18,000.00 | 1314575 | 
| Lot 117 Hiwassee View Drive Jacksboro TN | 0.32 | Hiwassee I | $18,000.00 | 1314576 | 
| Lot 118 Hiwassee View Drive Jacksboro TN | 0.34 | Hiwassee I | $18,000.00 | 1314578 | 
| Lot 51 Horseshoe Bnd Speedwell TN | 1.31 | Overlook Bay | $18,000.00 | 1317471 | 
| LOT 71 Saddle Ridge Drive Speedwell TN | 1.95 | Overlook Bay | $17,900.00 | 1295875 | 





