Clearwater Cove Homes for Sale
Search Clearwater Cove at Norris Lake Homes for Sale in Lafollette, TN. View the latest Norris Lake real estate property for sale at Clearwater Cove on Norris Lake including lake homes and lake property for sale. Find your dream vacation lake front homes and waterfront lots for sale at Norris Lake, Tennessee.
Clearwater Cove on Norris Lake is a new lake community in Lafollette, TN offering fabulous views of the lake and mountains of Tennessee!
Norris Lake Real Estate
See the list below to view the latest inventory for lake homes and lake lots for sale at Clearwater Cove (formally the Villages) listed on Norris Lake. Be sure to bookmark this page or check it regularly for updated lake property for sale at Norris Lake, Tennessee.
Clearwater Cove Homes for Sale
No results found. Currently there are no homes for sale in this lake community on Norris Lake.
Clearwater Cove Lots for Sale
Property Description | Lot Size | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
174 Lot Waterside Lane Lafollette TN | 0.50 | Clearwater Cove | $235,000.00 | 1278250 |
119 Lot Laurel Way Lafollette TN | 1.00 | Clearwater cove | $125,000.00 | 1278257 |
Waterside Lane Lafollette TN | 0.22 | The Villages I Clearwater Cove | $89,900.00 | 1268572 |
Cedar Gate Lane Lafollette TN | 0.43 | Clearwater Cove | $65,000.00 | 1279320 |
597 lot North Two Rivers Lane Lafollette TN | 0.40 | Clearwater Cove | $55,000.00 | 1261130 |
505 lot Cedar Gate Lane Lane Lafollette TN | 0.40 | Clearwater Cove | $38,000.00 | 1261138 |
Lot 137 Suncrest Cove Lafollette TN | 0.76 | Clearwater Cove on Norris Lake | $37,000.00 | 1220842 |
182 Hickory Way Lafollette TN | 1.28 | Clearwater Cove on Norris | $37,000.00 | 1251309 |
Lot 129 Suncrest Cove Lafollette TN | 1.30 | Clearwater Cove on Norris Lake | $35,000.00 | 1215031 |
535 Prestige Ridge Lafollette TN | 0.42 | Clearwater Cove on Norris Lake | $35,000.00 | 1277948 |
Two Rivers Lane Lot 588 Lafollette TN | 0.42 | Clearwater Cove | $34,900.00 | 1246760 |
Lot 570 Two Rivers Lane Lafollette TN | 0.45 | Clearwater Cove on Norris Lake | $34,000.00 | 1243335 |
Waterside Lane Lafollette TN | 0.25 | Clearwater Cove | $31,000.00 | 1269119 |
Lot 559 Summer Circle Lafollette TN | 0.47 | Clearwater Cove on Norris Lake | $29,900.00 | 1187580 |
Clearwater View Lane Lafollette TN | 0.37 | Clearwater Cove | $28,999.00 | 1276081 |
Lot 29 Highland Trace Lafollette TN | 0.13 | Clearwater Cove | $26,000.00 | 1264883 |
516 Cedar Gate Lane Lafollette TN | 0.45 | Clearwater Cove on Norris | $25,000.00 | 1250153 |
515 Cedar Gate Lane Lafollette TN | 0.41 | The Villages Iii Clearwater Cove | $25,000.00 | 1269512 |
Lot 106 Laurel Way Lafollette TN | 1.20 | Clearwater Cove on Norris Lake | $24,900.00 | 1258601 |
25 lot Highland Trace Lafollette TN | 0.20 | Clearwater Cove | $23,000.00 | 1252430 |
229 Suncrest Cove Lafollette TN | 0.16 | The Villages Clearwater Cove on Norris | $22,500.00 | 1239212 |
563 Summer Circle Lafollette TN | 0.51 | Clearwater Cove On Norris | $17,500.00 | 1239214 |
49 Poplar Lane Lafollette TN | 1.43 | Clearwater Cove of LaFollette | $17,000.00 | 1278413 |
Highland Trace Lot #28 Trace Lafollette TN | 0.12 | The Villages At Clearwater Cove | $13,500.00 | 1227221 |
Norris Lake Living
Whether you're a lake home buyer or seller, Norris Lake Living provides a high level of quality and service that reflects the attention to detail and needs of our clients. Extensive research and years of waterfront sales experience allow us to provide valuable insight into current Tennessee lake property for sale available on the market at Norris Lake and the surrounding area.
Delivering unsurpassed quality and service requires a careful blend of diverse talents. Our organization of marketing specialists ensure the best possible service for the Real Estate properties we represent and sell.
Isn't it time you work with a Realtor who understands the market and can help you buy or sell lake property on Norris Lake? Contact me today!
Sincerely,
Bo Caldwell
Realty Executives
Lake Property Specialist
TN LIC #288943
Realty Executives
10255 Kingston Pike
Knoxville, TN 37922
Contact Us
Phone: (800) 485-1290
Direct: (865) 719-1202
Office: (865) 693-3232
Home Buyer News
Cost of Living
See how much income you should earn to maintain the same lifestyle. *Cost of Living Index - Sept 2022
Salary in Cincinnati, OH: $250,000
vs in Knoxville, TN $220,820
Salary in Louisville, KY: $250,000
vs in Knoxville, TN $222,694