Deerfield Resort Homes for Sale
Search Deerfield Resort Homes for Sale in Lafollette, TN. View the latest Norris Lake real estate property for sale at Deerfield Resort including lake homes, condos and lake property for sale. Find your dream vacation lake front homes and waterfront lots for sale at Norris Lake, Tennessee.
Aerial view of Deerfield Resort lake homes with lakefront access on Norris Lake in Lafollette, Tennessee.
Norris Lake Real Estate
See the list below to view the latest inventory for lake homes and lake lots for sale at Deerfield Resort listed on Norris Lake. Be sure to bookmark this page or check it regularly for updated lake property for sale at Norris Lake, Tennessee.
Deerfield Resort Homes for Sale
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
206 Hilty Head Lafollette TN | 5.0 | 4.5 | 4,494 | Deerfield Resort | $2,687,500.00 | 1278891 |
1517 Deerfield Way Lafollette TN | 4.0 | 3.0 | 4,427 | Deerfield Resort | $930,000.00 | 1275154 |
156 Little Deer Path Lane Lafollette TN | 4.0 | 4.0 | 3,104 | Deerfield Resort | $849,000.00 | 1277244 |
225 Sam & Maria Way Lafollette TN | 3.0 | 2.5 | 1,924 | Deerfield Resort | $649,999.00 | 1281008 |
148 Deer Trot Lane Lafollette TN | 4.0 | 3.0 | 2,300 | Deerfield Resort | $499,000.00 | 1268668 |
191 Deer Village Ln Lafollette TN | 2.0 | 2.5 | 1,100 | Deerfield Resort | $492,000.00 | 1277042 |
470 Deerfield Landing Lafollette TN | 3.0 | 3.0 | 2,088 | Deerfield Resort | $479,000.00 | 1272020 |
Deerfield Resort Condos for Sale
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
148 Deer Trot Lane Lafollette TN | 4.0 | 3.0 | 2,300 | Deerfield Resort | $499,000.00 | 1268668 |
191 Deer Village Ln Lafollette TN | 2.0 | 2.5 | 1,100 | Deerfield Resort | $492,000.00 | 1277042 |
470 Deerfield Landing Lafollette TN | 3.0 | 3.0 | 2,088 | Deerfield Resort | $479,000.00 | 1272020 |
Deerfield Resort Lots for Sale
Property Description | Lot Size | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
Antlers Way Lafollette TN | 7.10 | Deerfield | $649,900.00 | 1260064 |
DEERWOOD Lane Lafollette TN | 26.40 | DEERFIELD RESORTS | $649,000.00 | 1280875 |
Holly Lane Lafollette TN | 1.63 | Deerfield | $119,900.00 | 1273162 |
Deer Pond Circle Lafollette TN | 1.57 | Deerfield | $85,000.00 | 1281466 |
Lot 28 Sam & Maria Way Lafollette TN | 0.59 | Deerfield Resort | $79,000.00 | 1280484 |
Little Buck Lane Lafollette TN | 1.00 | Deerfield Resort | $75,000.00 | 1283715 |
5 DEERFIELD Way Lafollette TN | 1.51 | DEERFIELD RESORTS | $59,000.00 | 1280802 |
Deer Pond Circle Lafollette TN | 0.53 | Deerfield | $30,000.00 | 1281469 |
Deer Pond Circle Lafollette TN | 0.53 | Deerfield | $30,000.00 | 1281473 |
Deer Pond Circle Lafollette TN | 0.51 | Deerfield | $30,000.00 | 1281474 |
Norris Lake Living
Whether you're a lake home buyer or seller, Norris Lake Living provides a high level of quality and service that reflects the attention to detail and needs of our clients. Extensive research and years of waterfront sales experience allow us to provide valuable insight into current Tennessee lake property for sale available on the market at Norris Lake and the surrounding area.
Delivering unsurpassed quality and service requires a careful blend of diverse talents. Our organization of marketing specialists ensure the best possible service for the Real Estate properties we represent and sell.
Isn't it time you work with a Realtor who understands the market and can help you buy or sell lake property on Norris Lake? Contact me today!
Sincerely,
Bo Caldwell
Realty Executives
Lake Property Specialist
TN LIC #288943
Realty Executives
10255 Kingston Pike
Knoxville, TN 37922
Contact Us
Phone: (800) 485-1290
Direct: (865) 719-1202
Office: (865) 693-3232
Home Buyer News
Cost of Living
See how much income you should earn to maintain the same lifestyle. *Cost of Living Index - Sept 2022
Salary in Cincinnati, OH: $250,000
vs in Knoxville, TN $220,820
Salary in Louisville, KY: $250,000
vs in Knoxville, TN $222,694