
Norris Lake Real Estate
Explore the latest listings for lake homes, condos, and lots for sale by price range at Norris Lake, Tennessee. Whether you're dreaming of a cozy cabin or fixer upper under $250K or a luxury estate with a private dock, this page makes it easy to find properties that match your budget and lifestyle. You can search lake property listings by price to view homes under $250K, mid-range options between $450K and $850K, or premium lakefront residences over $1 million. Each listing includes details about property description, bedrooms & baths, living space, subdivision and list price to help you make an informed decision. Click on any of the links for more details and photos.
This page is updated regularly with new inventory, so be sure to bookmark it and check back often. Your ideal lakefront property at Norris Lake could be just a click away.
Norris Lake Homes for Sale from $250K - $450K
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 195 Deer Village Lane Lafollette TN | 2.0 | 2.5 | 1,040 | Deerfield Resort | $450,000.00 | 1315403 |
| 298 Twilight Blvd Sharps Chapel TN | 3.0 | 2.5 | 1,589 | Waterside Cove | $449,000.00 | 1318434 |
| 112 Tanasi Lane Andersonville TN | 3.0 | 2.0 | 1,302 | Pellissippi Point | $435,000.00 | 1316000 |
| 340 Duncan Lane Andersonville TN | 3.0 | 2.0 | 1,388 | $425,000.00 | 1319038 | |
| 2024 Park Lane Andersonville TN | 4.0 | 3.0 | 2,106 | Pellissippi Point | $419,900.00 | 1314536 |
| 755 Tanglewood Rd Sharps Chapel TN | 2.0 | 2.5 | 1,986 | Tanglewood Shores | $419,000.00 | 1313146 |
| 169 Old Maynardville Hwy Maynardville TN | 3.0 | 2.0 | 1,290 | Old 33 | $340,000.00 | 1322286 |
| 150 Lakeview Circle Sharps Chapel TN | 3.0 | 2.5 | 1,568 | Lakeview Air Park | $300,000.00 | 1309089 |
| 320 Perkey Way New Tazewell TN | 4.0 | 3.0 | 2,280 | Perky Estates | $294,900.00 | 1304079 |





