
Norris Lake Real Estate
Explore the latest listings for lake homes, condos, and lots for sale by price range at Norris Lake, Tennessee. Whether you're dreaming of a cozy cabin or fixer upper under $250K or a luxury estate with a private dock, this page makes it easy to find properties that match your budget and lifestyle. You can search lake property listings by price to view homes under $250K, mid-range options between $450K and $850K, or premium lakefront residences over $1 million. Each listing includes details about property description, bedrooms & baths, living space, subdivision and list price to help you make an informed decision. Click on any of the links for more details and photos.
This page is updated regularly with new inventory, so be sure to bookmark it and check back often. Your ideal lakefront property at Norris Lake could be just a click away.
Norris Lake Homes for Sale from $650K - $850K
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 961 Indian River Boat Dock Rd Jacksboro TN | 3.0 | 2.0 | 1,907 | $849,900.00 | 1334911 | |
| 155 Island Rd New Tazewell TN | 4.0 | 2.0 | 2,943 | $829,000.00 | 1341574 | |
| 602 Round Lake Circle Andersonville TN | 3.0 | 3.5 | 3,177 | Bay View Condominiums | $824,900.00 | 1352719 |
| 123 Flat Lake Circle Speedwell TN | 5.0 | 3.5 | 2,220 | Flat Hollow area | $799,900.00 | 1347013 |
| 195 Kennedys Lp Lafollette TN | 3.0 | 3.5 | 2,809 | Kingsland Estates | $799,900.00 | 1340831 |
| 824 Deerfield Way Lafollette TN | 5.0 | 3.0 | 3,636 | Deerfield | $799,000.00 | 1336134 |
| 209 Bucks And Doe Lane Lafollette TN | 3.0 | 4.5 | 4,968 | Deerfield | $765,000.00 | 1354626 |
| 869 Flat Hollow Marina Rd Speedwell TN | 5.0 | 3.5 | 2,106 | Flat Hollow | $749,900.00 | 1357534 |
| 620 Norris Point Rd Lafollette TN | 3.0 | 3.5 | 4,272 | Norris Pointe | $724,900.00 | 1319374 |
| 207(B) Deer Village Lane Lafollette TN | 3.0 | 3.5 | 2,080 | Deer Hill Villages | $710,899.00 | 1354986 |
| 1186 Deerfield Way Lafollette TN | 3.0 | 4.0 | 2,604 | Deerfield | $700,000.00 | 1353117 |
| 3061 Jones Ridge Rd Speedwell TN | 2.0 | 2.0 | 1,280 | Timber Lake Estates 2 | $699,900.00 | 1335432 |
| 185 Deer Village Lane Lafollette TN | 4.0 | 4.5 | 2,628 | Deerfield Resort | $699,000.00 | 1354125 |
| 222 Big Creek Lane Lafollette TN | 4.0 | 3.0 | 1,872 | Big Creek Iii | $699,000.00 | 1335903 |
| 258 Sam Maria Way Lafollette TN | 4.0 | 4.5 | 3,000 | Sam Claiborne | $698,500.00 | 1341986 |
| 113 Pool Drive Lafollette TN | 6.0 | 5.0 | 2,968 | Lakeside Estates | $695,000.00 | 1352434 |
| 1189 Deerfield Way Lafollette TN | 3.0 | 3.0 | 2,284 | Deerfield | $674,900.00 | 1334311 |
| 157 Helms Ferry Rd Sharps Chapel TN | 3.0 | 3.0 | 1,598 | lead Mine Bend | $674,900.00 | 1323706 |
| 203 Nightshade Lane New Tazewell TN | 3.0 | 3.0 | 1,633 | Lone Mountain Shores 4 | $670,000.00 | 1357578 |





