
Norris Lake Real Estate
Explore the latest listings for lake homes, condos, and lots for sale by price range at Norris Lake, Tennessee. Whether you're dreaming of a cozy cabin or fixer upper under $250K or a luxury estate with a private dock, this page makes it easy to find properties that match your budget and lifestyle. You can search lake property listings by price to view homes under $250K, mid-range options between $450K and $850K, or premium lakefront residences over $1 million. Each listing includes details about property description, bedrooms & baths, living space, subdivision and list price to help you make an informed decision. Click on any of the links for more details and photos.
This page is updated regularly with new inventory, so be sure to bookmark it and check back often. Your ideal lakefront property at Norris Lake could be just a click away.
Norris Lake Homes for Sale from $650K - $850K
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 961 Indian River Boat Dock Rd Jacksboro TN | 3.0 | 2.0 | 1,907 | $849,900.00 | 1334911 | |
| 209 Bucks And Doe Lafollette TN | 3.0 | 4.5 | 4,968 | Deerfield | $845,000.00 | 1331564 |
| 277 Deerfield Way Lafollette TN | 3.0 | 2.5 | 3,646 | Royal View Estates Phase 1 Unit 1 | $829,000.00 | 1333210 |
| 155 Island Rd New Tazewell TN | 4.0 | 2.0 | 2,943 | $829,000.00 | 1341574 | |
| 183 Ridgeview Circle Sharps Chapel TN | 3.0 | 2.0 | 2,018 | Norris Shores | $824,900.00 | 1337341 |
| 222 Big Creek Lane Lafollette TN | 4.0 | 3.0 | 1,872 | Big Creek Iii | $750,000.00 | 1335903 |
| 110 Little Deer Path Lane Lafollette TN | 4.0 | 4.5 | 3,696 | Deerfield | $749,900.00 | 1324573 |
| 185 Deer Village Lane Lafollette TN | 4.0 | 4.5 | 2,628 | Deerfield Resort | $739,000.00 | 1339268 |
| 620 Norris Point Rd Lafollette TN | 3.0 | 3.5 | 4,272 | Norris Pointe | $734,900.00 | 1319374 |
| 157 Helms Ferry Rd Sharps Chapel TN | 3.0 | 3.0 | 1,598 | lead Mine Bend | $704,900.00 | 1323706 |
| 1189 Deerfield Way Lafollette TN | 3.0 | 3.0 | 2,284 | Deerfield | $699,900.00 | 1334311 |
| 3061 Jones Ridge Rd Speedwell TN | 2.0 | 2.0 | 1,280 | Timber Lake Estates 2 | $699,900.00 | 1335432 |
| 728 Indian River Boat Dock Rd Jacksboro TN | 3.0 | 2.0 | 1,392 | $699,000.00 | 1340125 | |
| 258 Sam Maria Way Lafollette TN | 4.0 | 4.5 | 3,000 | Sam Claiborne | $698,500.00 | 1341986 |
| 700 Shanghai Landing Lane Lafollette TN | 3.0 | 3.0 | 2,088 | The Point At Shanghai | $675,000.00 | 1332749 |





