Rock Harbor Homes for Sale
Search Rock Harbor Homes for Sale in New Tazewell, TN. View the latest Norris Lake real estate property for sale at Rock Harbor including lake homes and lake property for sale. Find your dream vacation lake front homes and waterfront lots for sale at Norris Lake, Tennessee.
Rock Harbor lake community in New Tazewell, TN offers fabulous views looking into Norris Lake!
Norris Lake Real Estate
See the list below to view the latest inventory for lake homes and lake lots for sale at Rock Harbor listed on Norris Lake. Be sure to bookmark this page or check it regularly for updated lake property for sale at Norris Lake, Tennessee.
Rock Harbor Homes for Sale
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
293 Platinum Drive New Tazewell TN | 3.0 | 3.5 | 3,198 | Rock Harbor | $1,500,000.00 | 1280548 |
674 Mystic Star Drive New Tazewell TN | 8.0 | 7.0 | 7,722 | Rock Harbor Ii Sect Ii | $1,400,000.00 | 1278866 |
Rock Harbor Court Lots for Sale
Property Description | Lot Size | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
Alum Drive New Tazewell TN | 0.91 | Rock Harbor Il Sect Ill C | $85,000.00 | 1279667 |
Mica Court Lot #160 New Tazewell TN | 6.08 | Rock Harbor 1 | $79,000.00 | 1231245 |
Feldspar Rd New Tazewell TN | 0.65 | Rock Harbor | $78,500.00 | 1276437 |
Lot 409 Mystic Star Drive New Tazewell TN | 1.02 | Rock Harbor, Norris Lake | $74,900.00 | 1277967 |
L-265 Marble Point Way New Tazewell TN | 0.91 | Rock Harbor II | $64,500.00 | 1244158 |
Tanzanite Tr New Tazewell TN | 1.17 | Rock Harbor I | $60,000.00 | 1241289 |
Lot 257 Marble Point Way New Tazewell TN | 3.07 | Rock Harbor | $59,900.00 | 1193110 |
Moonstone Lane Lot 197 & 198 Lane New Tazewell TN | 4.00 | Rock Harbor I | $58,000.00 | 1215616 |
186 Moonstone Lane New Tazewell TN | 3.03 | Rock Harbor I | $58,000.00 | 1275574 |
Lot 255 Marble Point Way New Tazewell TN | 2.09 | Rock Harbor | $54,900.00 | 1202249 |
Lot 2 Smokey Quartz Blvd New Tazewell TN | 5.58 | Rock Harbor | $50,000.00 | 1257706 |
Tanzanite Trail Lot 240 Tr New Tazewell TN | 3.10 | Rock Harbor II Sect I | $50,000.00 | 1274941 |
Lot 410 Mystic Star Drive New Tazewell TN | 0.95 | Rock Harbor | $50,000.00 | 1278711 |
Lot 238 Tanzanite New Tazewell TN | 2.52 | Rock Harbor, Norris Lake | $49,900.00 | 1076069 |
Lot 49 Topaz Lane New Tazewell TN | 1.44 | Rock Harbor | $49,900.00 | 1261592 |
Mica Court Lot 159 New Tazewell TN | 2.05 | Rock Harbor ! | $49,900.00 | 1279731 |
Cinnabar Drive New Tazewell TN | 1.36 | Rock Harbor Phase 1 | $49,900.00 | 1281112 |
Lot 440 Feldspar Rd New Tazewell TN | 0.72 | Rock Harbor | $48,500.00 | 1260980 |
Lot 331 Platinum Drive New Tazewell TN | 0.88 | Rock Harbor | $45,000.00 | 1256040 |
Marble Point Way New Tazewell TN | 1.83 | Rock Harbor II Sect III B | $45,000.00 | 1264370 |
Lot 254 Marble Point Way New Tazewell TN | 1.33 | Rock Harbor | $44,990.00 | 1182692 |
Mystic Star Drive New Tazewell TN | 0.99 | Rock Harbor | $43,000.00 | 1276752 |
Lot 364 Mystic Star Drive New Tazewell TN | 1.17 | Rock Harbor Ii Sect Iii C | $42,500.00 | 1254119 |
Lot 146 Tanzanite Tr New Tazewell TN | 0.84 | Rock Harbor | $40,000.00 | 1269578 |
Lot 529 Garnet Trail Tr New Tazewell TN | 0.76 | Rock Harbor 11 Sect 111 B | $39,900.00 | 1254285 |
Lot 432 Beryl Court New Tazewell TN | 1.12 | Rock Harbor | $39,900.00 | 1271912 |
L-181 Moonstone Lane New Tazewell TN | 2.27 | Rock Harbor | $39,500.00 | 1244160 |
Lot 133 Cinnabar Drive New Tazewell TN | 0.94 | Rock Harbor Phase I | $39,000.00 | 1199400 |
Lot 492 Citron New Tazewell TN | 0.62 | Rock Harbor | $38,000.00 | 1257497 |
527 & 528 Garnet Tr New Tazewell TN | 1.23 | Rock Harbor | $29,900.00 | 1247016 |
Tortiose Shell New Tazewell TN | 0.89 | Rock Harbor | $23,990.00 | 976100 |
Lot 520 Mystic Star Drive New Tazewell TN | 0.63 | Rock Harbor | $19,900.00 | 1255508 |
Lot 453 Silver Tr New Tazewell TN | 1.33 | Rock Harbor | $16,900.00 | 1255161 |
Norris Lake Living
Whether you're a lake home buyer or seller, Norris Lake Living provides a high level of quality and service that reflects the attention to detail and needs of our clients. Extensive research and years of waterfront sales experience allow us to provide valuable insight into current Tennessee lake property for sale available on the market at Norris Lake and the surrounding area.
Delivering unsurpassed quality and service requires a careful blend of diverse talents. Our organization of marketing specialists ensure the best possible service for the Real Estate properties we represent and sell.
Isn't it time you work with a Realtor who understands the market and can help you buy or sell lake property on Norris Lake? Contact me today!
Sincerely,
Bo Caldwell
Realty Executives
Lake Property Specialist
TN LIC #288943
Realty Executives
10255 Kingston Pike
Knoxville, TN 37922
Contact Us
Phone: (800) 485-1290
Direct: (865) 719-1202
Office: (865) 693-3232
Home Buyer News
Cost of Living
See how much income you should earn to maintain the same lifestyle. *Cost of Living Index - Sept 2022
Salary in Cincinnati, OH: $250,000
vs in Knoxville, TN $220,820
Salary in Louisville, KY: $250,000
vs in Knoxville, TN $222,694